email:   password:  

Not registered? Click here
Forget your password? Click here
About Trivia Face Off Locations Contact Us Register Your Team Get TFO at your Location
Milo's - 23
Game Day Team Name Score Bar Rank Overall Rank
7/29/2009 PRESCRIPTION PANTS 34 5 75
7/22/2009 EDIBLE SWEAT PANTS 41 3 62
7/15/2009 JEBUS 54 3 41
7/1/2009 HOOTIE MCBOOB 48 4 63
6/24/2009 WE HEART HATRED 28 7 101
6/17/2009 TATTOOS FOR NARCOLEPTICS 40 4 60
6/10/2009 SMARTEST KIDS ON THE SHORT BUS 50 3 36
5/20/2009 FROSTED CHEETO'S BREAKFAST CEREAL 39 6 54
5/13/2009 THUGS WIN 59 4 20
5/6/2009 PUNCH TO THE CROTCH 33 5 62
4/29/2009 TOAST 37 6 56
4/22/2009 CRAP FACTORY 32 6 60
4/15/2009 BABY'S FIRST SENTUAL OIL 41 7 61
4/8/2009 CREAM OF TOAST 45 8 85
4/1/2009 DISCOUNT BEEF 25 8 103
3/25/2009 BEEF NOG 27 11 120
3/18/2009 THE SUCKIEST TEAM TO EVER SUCK 42 5 62
3/11/2009 TEAM FISH-BULB 80 4 18
3/4/2009 BEEF NOG 77 4 11
2/25/2009 DELICIOUS DOORSTOP 37 6 89
2/18/2009 DON'T GO TO THE BATHROOM IN DURING OVERTIME 15 12 121
2/11/2009 FEEL THE CHEESE 64 8 52
2/3/2009 CREAM OF TOAST 56 6 44
1/27/2009 I'M NOT NOT LICKING TOADS 49 10 52
1/20/2009 BOOB SWEAT 60 7 28

Gibby's - 34
Game Day Team Name Score Bar Rank Overall Rank
6/6/2009 WHERE THE HELL IS KEVIN? 89 3 5
5/23/2009 CHEESE BALLS 58 3 14
5/16/2009 FALLING ON SECOND BASE 75 3 9
5/2/2009 IT'S NOT SWINE FLU€¦ HONEST 76 7 13
4/25/2009 TEAM ZISSOU 62 4 14
4/11/2009 WIFE HATTRICK OVER HUSBAND IN NET 47 8 27
4/4/2009 TEAM ZISSOU 61 2 13
3/28/2009 BUY A GOALIE 80 3 8
3/21/2009 MARKIE HOLE IN ONE 59 6 24
3/14/2009 BRODEUR CAN SUCK IT 45 7 29
3/7/2009 WATCHMEN WATCH YOUR PENIS 54 3 22
2/28/2009 OBAMA'S YO MAMA 91 2 6
2/21/2009 BROTHERS IN LAW SUCK BECAUSE THEY ARE BANGING YOUR SISTER 79 2 4
2/14/2009 HAPPY OVERSIZED AORTIC PUMP DAY 79 4 9
2/7/2009 MICHAEL PHELPS CAN SUCK MY PIPE 50 2 10
1/24/2009 THE CUBS ARE TURNING JAPANESE 47 5 15

T & B's Bar & Grill - 88
Game Day Team Name Score Bar Rank Overall Rank
9/3/2009 WATCHMAN BABIES 52 1 40
8/27/2009 WATCHMAN BABIES 70 2 24
8/20/2009 WATCHMAN BABIES 44 4 34
8/13/2009 WATCHMAN BABIES 70 3 30
8/6/2009 7 LEGGED SPIDERS ATE MY BARKING TAPE 42 4 41
7/30/2009 WATCHMEN BABIES 55 3 36
7/23/2009 CHEESE BALLS 21 5 66
7/16/2009 THE DENVER DREAM 8 8 80
7/2/2009 WE GOT A GOALIE 76 3 30
6/18/2009 CHOCOLATE COVERED BACON 30 3 37

Choppers - 44
Game Day Team Name Score Bar Rank Overall Rank
9/3/2010 CHEERIHOES 37 5 5
8/27/2010 POOP CHUTE 44 4 4
6/25/2010 CHEW TOY 35 6 6
5/21/2010 MMMMMM CRACK 35 3 3
4/2/2010 CRACK CHAMPIONS 49 6 6
3/12/2010 MINUS 20 FOR BEING A LOSER 22 9 9
2/26/2010 ZAMBONI JOYRIDE 71 3 3
2/19/2010 SHAWN WHITE IS GINGER GOD 59 4 4
7/31/2009 CHEESE JELLY BEANS 60 2 2

Old Chicago (CO Blvd) - 6
Game Day Team Name Score Bar Rank Overall Rank
1/26/2010 ASPENWOODS A TEAM 28 13 57

Blondie's Firehouse - 73
Game Day Team Name Score Bar Rank Overall Rank
9/7/2010 FLAVORED TAMPONS 46 6 43
5/25/2010 FLAVORED TAMPONS 46 3 42
4/6/2010 NUTS AND GUM 47 5 61
3/9/2010 EVERYBODY WANTS A DUCHE HAT 19 8 63
2/16/2010 I AM JACK'S APPENDIX 35 6 46

Mojo's - ON HIATUS - 60
Game Day Team Name Score Bar Rank Overall Rank
5/27/2010 PRESCRIPTION PANTS 41 4 38
5/6/2010 DON'T TASE ME BRO 47 3 30
4/22/2010 CHIEF SIT N SPIN 51 3 17
4/15/2010 FISH POOP 17 3 51
4/8/2010 CARMEX AND CRACKERS 24 6 58
4/1/2010 CHEESE LOLLY 42 4 43
3/25/2010 KANSAS KILLED MY BRACKET 18 6 54
3/18/2010 CHIEF SIT N SPIN 51 4 34